Unlock the full spectrum of SAFE SECURE Magazine – delve into our Media Kit for comprehensive details on contact information, advertisements, and subscription options.
Download Media KitPrint Advertisement Tariff in (₹)INR
Pages | ||||
Cover page | ₹1,00,000 | NA | NA | NA |
Back page | ₹80,000 | NA | NA | NA |
Cover Inner | ₹60,000 | NA | NA | NA |
Back Inner | ₹60,000 | NA | NA | NA |
Gate Fold (single page) | ₹60,000 | NA | NA | NA |
Double Spread | ₹1,00,000 | NA | NA | NA |
Tag Ad (One Side) | ₹40,000 | NA | NA | NA |
Tag Ad (Both Side) | ₹60,000 | NA | NA | NA |
Book Mark | ₹25,000 | NA | NA | NA |
Full Page Inner | ₹30,000 | NA | NA | NA |
Half Page (Horizontal/Vertical) | ₹20,000 | NA | NA | NA |
Quarter Page | ₹10,000 | NA | NA | NA |
Print Advertisement Tariff in ($)USD
Pages | ||||
Cover page | $1500 | NA | NA | NA |
Back page | $1000 | NA | NA | NA |
Cover Inner | $750 | NA | NA | NA |
Back Inner | $750 | NA | NA | NA |
Get Fold (single page) | $750 | NA | NA | NA |
Double Spread | $1500 | NA | NA | NA |
Tag Ad (One Side) | $500 | NA | NA | NA |
Tag Ad (Both Side) | $750 | NA | NA | NA |
Book Mark | $400 | NA | NA | NA |
Full Page Inner | $500 | NA | NA | NA |
Half Page (Horizontal/Vertical) | $350 | NA | NA | NA |
Quarter Page | $300 | NA | NA | NA |
Dimensions for Artwork
Margin & Size | Non Bleed Size (in mm) | Bleed Size (in mm) |
Cover Page | Height : 240 mm x Width: 210 mm | Height : 245 mm x Width: 215 mm |
Cover Inner Page | Height : 280 mm x Width: 210 mm | Height : 288 mm x Width: 218 mm |
Get fold Page (Double Page) | Height : 280 mm x Width: 407 mm | Height : 288 mm x Width: 415 mm |
Get Fold (Single Page) | Height : 280 mm x Width: 195 mm | Height : 288 mm x Width: 199 mm |
Full Page (Inner) | Height : 295 mm x Width: 210 mm | Height : 280 mm x Width: 195 mm |
Half Page (Horizontal Pg.) | Height : 295 mm x Width: 95 mm | Height : 280 mm x Width: 99 mm |
Half Page (Vertical Pg.) | Height : 145 mm x Width: 210 mm | Height : 145 mm x Width: 195 mm |
Quarter Page | Height : 130 mm x Width: 95 mm | Height : 134 mm x Width: 99 mm |
Book Mark | Height : 150mm x Width: 65 mm | Height : 158 mm x Width: 73 mm |
* Terms & Conditions:
1) 5% GST Applicable for INR.
2) Special Position - First Come First Basis.
3) For Yearly Advertiser We Welcome Latest Article / Product Update / Research & Development / New Invention To Be Published Free of Cost (Complimentary) in our magazine.
4) For USD Payment Adevertiser Will Bare All Banking Charges.
5) Kindly Submitted the artwork in .cdr, .pdf, .jpg Format (High Resolution)
BANKING CREDENTIALS
HDFC BANK LTD.
Branch : Goregaon (West)
Account Name : M/S. Vision Media Hitech Pvt Ltd.
Account No. : 50200005022206
NEFT / RTGS IFSC Code : HDFC0000322
PAN NO : 27AAECV7628
Swift Code : HDFCINBB
UDYAM Reg. No. UDYAM-MH-19-0031423 (Micro)
GST NO : 27AAECV7628Q1ZG
*(Extra 5% GST Applicable.)
E-PAYMENTS